We hail our partners for generously having aided our cause and extend our unending gratitude towards and for:
The Northern Cape Department of Agriculture, Land Reform and Rural Development for funding;
YEAR SUPPORTED | AMOUNT SPENT | ACTIVITY |
---|---|---|
2006 – 2012 | R25 955 028 | Bulk water system – reservoir, pumps, pipelines, pump station. 18ha Villard Blanc (wine) develops (2009) Operational Cost. Soil Preparation. Purchase of Production Inputs. Order/Deposit Plant material. Irrigation systems. Purchase Trellis Material. Construction of trellis systems |
2012 – 2013 | R 3 493 600 | 5ha Merbein (raisins) develops (2012) Operational Cost, Soil Preparation Purchase of Production Inputs, Order/Deposit Plant material, Irrigation system, Purchase Trellis Material, Construction of trellis system. |
2013 – 2014 | R9 734 000 | 4.99 ha Merbein (raisins) develops (2013) Operational Cost, Soil Preparation. Purchase of Production Inputs, Order/Deposit Plant material, Irrigation system, Purchase Trellis Material, Construction of trellis system. |
2014 – 2015 | R6 200 000 | 7.14 ha Merbein (raisins) develops (2014) Operational Cost Soil Preparation (9.03ha) Purchase of Production Inputs Order/Deposit Plant material (5.1ha) Purchase Irrigation Material (5.1ha) Purchase Trellis Material (7ha) |
2015 – 2016 | R5 249 431 | Operational Cost. Purchase of Production Inputs. Installation of Irrigation System (5.1ha). Final Payment of Plant Material (5.1ha). 5.1 ha Chenin Blanch (wine) develops (2015) Order/Deposit Plant material (9.03ha). Purchase Trellis Material (2ha). Construction of Trellis System (9.03ha). Purchase of implements. |
2016 – 2017 | R5 000 000 | Operational Cost, Purchase & Installation of Irrigation Material (9.03ha). Final Payment of Plant Material (9.03ha). Purchase of Production Inputs. 9.03 ha Colombar (wine) to be developed. |
TOTAL | R55 632 059 |
We also extend our gratitude to the Department of Rural Development and Land Reform for the initial land acquisition grants made out to the 466 families (R16 000 each thus totaling R17million in SLAG grants).
We proudly affiliated to the Wine and Raisin Commodity Groups. The Orange River Wine Cellars (OWK) and Pioneer Foods (SAD) play a very important role in the success of the enterprise in the form of marketing and providing technical support.
The Department of Agriculture, Land Reform and Rural Development also grants us extension support at our beck and call. The Department’s support goes beyond the massive monetary investment made aimed at achieving radical economic transformation and the transformation of the horticultural sector. Extension support includes amongst other aspects; training, information and demonstration days. The Department involves us in thorough planning in respect of the purchase of production inputs, construction, maintenance work and customer/role player’s involvement.